BOAT SPECIFICATION – CHENG HO
Name of vessel | : | KLM. CHENG HO |
Type | : | Phinisi Buginese Schooner |
Made of | : | Ulin Wood |
Flag | : | INDONESIA |
Year built | : | Batulicin, 1996 |
Length | : | 33.15 Meter |
Breadth | : | 10.65 Meter |
Depth | : | 3.50 Meter |
Gross Tonnage | : | 253 GT |
Fuel tank capacity | : | +/- 50 Ton |
Water tank capacity | : | +/- 40 Ton |
Speed | : | +/- 7-10 Knots/hour |
MAIN MACHINERY
Main Engine | : | 1 unit YANMAR – 6E 347 (6LA), 347 HP=259 KW, RPM 1720 |
Auxilliary Engine I | : | 1 units MITSUBISHI 6D15 Generator : Marcon – 75KVA – 60KW, 1500 RPM |
Auxilliary Engine II | : | 1 unit FORD – 150 HP, 60 KVA Generator : MARKON 60 kw – 1500 RPM |
Auxilliary Engine III | : | 1 unit DEUTZ type F2L912, 20 hp, 14.5 KW Electromotor STAMFORD 12.5 KVA, 1500 RPM |
EQUIPMENT
Navigation | : | Radar KODEN, Echo Sounder KODEN, GPS Navigator FURUNO, EPIRB, Satellite, Radio SSB, Radio VHF, Compass. |
Safety | : | 2 units speed boat Yamaha Enduro ENOS Diver Locator System |
ACCOMMODATION
- 14 guest cabins = 24 people with private bathroom, basin, hot & cold shower and air conditioner in each room as follows :
– 6 cabins with double bed in the lower and upper deck
– 4 cabins with twin bed in the lower deck
– 4 cabins with single bed in the middle deck - Restaurant with air conditioner, TV and DVD and 1 chiller show case with 1 glass door for soft drink and fruits.
- Large Dedicated Camera Preparation Table with 110/220v Electrical Sockets.
- Watermaker 6000 Liter per day
- Fresh Ground Coffee Machine
- EAN 32% Nitrox
- Satellite Phone
- ENOS Diver Locator System